Parking Memorandum
You are required to use your assigned parking place & refrain from parking elsewhere to ensure that everyone is parked legally & safely.
In the event of another vehicle being parked in your assigned parking place, DO NOT park in another person’s assigned parking place OR IN THE DESIGNATED VISITOR PARKING AREA. Park your vehicle on that particular day in the general use/unassigned spaces that are designated for the factory employees. Since during any given day there will 5 to 10 factory employee parking places open due to absenteeism or vacation, it is safe to assume that there will be parking available when you arrive. After you park, please take down the license plate number of the vehicle in your parking place & bring it to the attention of Human Resources at once.
Visitor Parking
Please note that the six parking places directly to your left as you enter the parking lot for Building 610 are designated as VISITOR PARKING PLACES. Tempco Employees are asked NOT to park in these spaces for any reason!
Parking Map

Assigned Parking
| Spot | Name | Spot | Name | Spot | Name |
|---|---|---|---|---|---|
| 1 | Adames, Fermin A. | 31 | Hernandez, Paulino | 61 | Adames, Leo |
| 2 | open | 32 | open | 62 | Minich, Ken |
| 3 | Palanichamy, Ananda | 33 | Winfrey, Chris | 63 | Wells, Maureen |
| 4 | Patel, Samir | 34 | Faehnrich, Alex | 64 | open |
| 5 | Cattapan, Dave | 35 | Garfias, Delfina | 65 | Trigsted, Tom |
| 6 | open | 36 | Guzman, Elida | 66 | Mendoza, Martin |
| 7 | open | 37 | open | 67 | Salerno, Keith |
| 8 | Brooks, John | 38 | Cummins, Carol | 68 | Gohmann, Mike |
| 9 | McCullough, Mike | 39 | open | 69 | Gonzalez, Gary |
| 10 | Acosta, Tony | 40 | Douglas, Craig | 70 | Pfister, Ken |
| 11 | Mayfield, Jeff | 41 | Cortese, David | 71 | Underwood, Jacob |
| 12 | Reis, Tammy | 42 | Mayfield, Matt | 72 | Bell, Chris |
| 13 | Reid, Jimmy | 43 | Santos, Greg | 73 | Morris, Josh |
| 14 | open | 44 | Ferguson, Larry | 74 | Sabato, Kevin |
| 15 | Marquez, Flavio | 45 | Saboriendo, Brian | 75 | Espin, Esther |
| 16 | Kamzol, John | 46 | Cisowski, Stan | 76 | open |
| 17 | Gamboa, Javier | 47 | Tailor, Akshay | 77 | open |
| 18 | Mertes, Kris | 48 | Russell, Caitlin | 78 | Benford, Steve |
| 19 | O’Brien, Judy | 49 | Maivald, Christian | 79 | Fleming, Colleen |
| 20 | Griffin, Jeff | 50 | Kettelson, John | 80 | open |
| 21 | Simon, Brad | 51 | open | 81 | Kascher, Mason |
| 22 | Hussar, Cathy | 52 | Ben, Gabel | 82 | open |
| 23 | Perry, Charlie | 53 | Hansen, Colleen | 83 | Vavrek, Carol |
| 24 | Moldovan, Filip | 54 | Madero, Marcela | 84 | Olea, Maria |
| 25 | Vignali Rossi, Lorenzo | 55 | Hernandez, Yareli | 85 | Vazquez, Martha |
| 26 | Wilgus, Lori | 56 | Fitch, Terry | 86 | Hagen, Andy |
| 27 | Zaragoza, Ricardo | 57 | Garman, Francine | 87 | Aguirre, Jhosselin |
| 28 | Kremkow, Robb | 58 | Kuska, Amy | 88 | Fiorillo, Jim |
| 29 | Baron, Fernando | 59 | open | 89 | |
| 30 | Anaya, Maria | 60 | Parada, Tony | ||
| Spot | Name | Spot | Name | Spot | Name |
|---|---|---|---|---|---|
| 1 | Donis, Sara | 7 | Douglas, Deana | 13 | Connelly, Jeff |
| 2 | Hrouda, Frank | 8 | Dour, Jason | 14 | open |
| 3 | McHugh, Brian | 9 | Janka, Nick | 15 | Gonzalez, Angelica |
| 4 | Wiles, Debbie | 10 | Kosak, Neal | 16 | Aguda, Reggie |
| 5 | Burckle, Erik | 11 | Goslin, Zach | 17 | Affara, Ryan |
| 6 | Trass, Joe | 12 | Stover, Jeff | 18 | Drufke, John |
